- abt 1891 - Birth - ; Pennsylvania
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rachel Eisman | ||
Birth | abt 1891 | Pennsylvania | |
Death | |||
Marriage | to Felix Eisman |
PARENT (M) Felix Eisman | |||
Birth | abt 1890 | Pennsylvania | |
Death | |||
Marriage | to Rachel Eisman | ||
Father | Morris Eisman | ||
Mother | Theresa Eisman | ||
PARENT (F) Rachel Eisman | |||
Birth | abt 1891 | Pennsylvania | |
Death | |||
Marriage | to Felix Eisman | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-599109332] | 1940 United States Federal Census |
1 Rachel Eisman b: abt 1891
+ Felix Eisman b: abt 1890