- abt 1904 - Birth - ; Oklahoma
- abt 1903 - Birth - ; Oklahoma
- 1968 - Death -
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Coffeyville, Montgomery, Kansas, USA
- 1935 - Residence - ; Coffeyville, Montgomery, Kansas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Coffeyville, Montgomery, Kansas, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Coffeyville, Montgomery, Kansas, USA
- 1935 - Residence - ; Coffeyville, Montgomery, Kansas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Wife ; Coffeyville, Montgomery, Kansas, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Delsa R Heyman | ||
Birth | abt 1904 | Oklahoma | |
Death | 1968 | ||
Marriage | 27 Feb 1927 | to Benjamin Heymann at Tulsa, Tulsa, Oklahoma, USA |
PARENT (M) Benjamin Heymann | |||
Birth | 3 Mar 1897 | Kansas | |
Death | 25 Jul 1959 | ||
Marriage | 27 Feb 1927 | to Delsa R Heyman at Tulsa, Tulsa, Oklahoma, USA | |
Father | Leo L Heymann | ||
Mother | Clara Heymann | ||
PARENT (F) Delsa R Heyman | |||
Birth | abt 1904 | Oklahoma | |
Death | 1968 | ||
Marriage | 27 Feb 1927 | to Benjamin Heymann at Tulsa, Tulsa, Oklahoma, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-599109332] | 1940 United States Federal Census |
[S-599109161] | 1930 United States Federal Census |
[S-602762662] | U.S., Find A Grave Index, 1600s-Current |
[S366613832] | Oklahoma, County Marriages, 1890-1995 |
1 Delsa R Heyman b: abt 1904 d: 1968
+ Benjamin Heymann b: 3 Mar 1897 d: 25 Jul 1959