? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Al Lowenberg | ||
Birth | |||
Death | |||
Marriage | to Bertha Lowenberg |
PARENT (M) Al Lowenberg | |||
Birth | |||
Death | |||
Marriage | to Bertha Lowenberg | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bertha Lowenberg | |||
Birth | 15 Mar 1893 | Pennsylvania | |
Death | Sep 1965 | Chicago, Cook, Illinois, USA | |
Marriage | to Al Lowenberg | ||
Father | Morris Eisman | ||
Mother | Theresa Eisman | ||
CHILDREN |
+ Bertha Lowenberg b: 15 Mar 1893 d: Sep 1965