- 1 Dec 1889 - Birth - ; Missouri
- 8 Mar 1960 - Death - ; Los Angeles
- 1942 - Residence - ; Los Angeles, California
- 1928 - Residence - ; Seattle, Washington, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Chicago, Cook, Illinois, USA
- 1915 - Residence - ; Coffeyville, Montgomery, Kansas, USA
- 1935 - Residence - ; Dallas, Dallas, Texas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Los Angeles, Los Angeles, California, USA
- 1917-1918 - Residence - ; Okmulgee, Oklahoma
- 1917-1918 - Residence - ; Okmulgee, Oklahoma
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Coffeyville Ward 4, Montgomery, Kansas, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Coffeyville, Montgomery, Kansas, USA
- 13 Jan 1911 - Max Heymann leaves for - ; Coffeyville, Kansas
- 26 Jun 1919 - Max Heymann Returns Ho - ; Coffeyville, Kansas
- 30 Sep 1920 - Richard M Heymann of C - ; Coffeyville, Kansas
- 18 Mar 1921 - Clara and Rosalind ent - By this point, Max is living in Okmulgee, Oklahoma. ; Coffeyville, Kansas
- 18 Aug 1917 - Eastern Star Meeting h - Eastern Star Meeting held in the Masonic hall in Coffeyville with Max L Heymann being cele ; Coffeyville, Kansas
- 5 Dec 1917 - Detailed letter from M - Detailed Letter from Max Heymann, detailing life during the first world war when he is sta ; Coffeyville, Kansas
- 1942 - Residence - ; Los Angeles, California
- 1928 - Residence - ; Seattle, Washington, USA
- 1930 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Chicago, Cook, Illinois, USA
- 1915 - Residence - ; Coffeyville, Montgomery, Kansas, USA
- 1935 - Residence - ; Dallas, Dallas, Texas
- 1 Apr 1940 - Residence - Marital Status: MarriedRelation to Head of House: Head ; Los Angeles, Los Angeles, California, USA
- 1917-1918 - Residence - ; Okmulgee, Oklahoma
- 1917-1918 - Residence - ; Okmulgee, Oklahoma
- 1910 - Residence - Marital Status: SingleRelation to Head of House: Son ; Coffeyville Ward 4, Montgomery, Kansas, USA
- 1900 - Residence - Marital Status: SingleRelation to Head of House: Son ; Coffeyville, Montgomery, Kansas, USA
Falk - | ||||||
PARENT (M) Leo L Heymann | |||
Birth | 27 Apr 1856 | Frankfurt am Main, Frankfurt am Main, Hesse, Germany | |
Death | 30 AUG 1928 | Coffeyville, Montgomery, Kansas, USA | |
Marriage | 20 Feb 1887 | to Clara Heymann at Huntsville, Randolph, Missouri | |
Father | Lazarus Heymann | ||
Mother | Caroline Heymann | ||
PARENT (F) Clara Heymann | |||
Birth | 3 Jun 1856 | Neimberg, Germany | |
Death | 29 Jun 1942 | Chicago, Cook, Illinois | |
Marriage | 20 Feb 1887 | to Leo L Heymann at Huntsville, Randolph, Missouri | |
Father | Falk | ||
Mother | Fannie Minerath | ||
CHILDREN | |||
F | Fanny C Eisman | ||
Birth | 25 JUL 1895 | Kansas | |
Death | 8 August 1975 | Chicago, Cook, Illinois, USA | |
Marriage | 14 APR 1920 | to David Mark Eisman | |
M | Max L Heymann | ||
Birth | 1 Dec 1889 | Missouri | |
Death | 8 Mar 1960 | Los Angeles | |
Marriage | 8 Mar 1921 | to Nettye Farber Heyman at Bowie, Texas, USA | |
M | Ferdinand Heyman | ||
Birth | 19 Dec 1887 | Missouri | |
Death | 31 Mar 1959 | ||
Marriage | to Marie E Heymann | ||
M | Benjamin Heymann | ||
Birth | 3 Mar 1897 | Kansas | |
Death | 25 Jul 1959 | ||
Marriage | 27 Feb 1927 | to Delsa R Heyman at Tulsa, Tulsa, Oklahoma, USA | |
M | Richard M Heymann Sr | ||
Birth | 18 OCT 1892 | Coffeyville, Montgomery, Kansas, USA | |
Death | 13 FEB 1976 | El Paso, Texas, USA | |
Marriage | 26 SEP 1920 | to Rosalind Lesem Heymann at Joplin, Jasper, Missouri, USA |
PARENT (M) Max L Heymann | |||
Birth | 1 Dec 1889 | Missouri | |
Death | 8 Mar 1960 | Los Angeles | |
Marriage | 8 Mar 1921 | to Nettye Farber Heyman at Bowie, Texas, USA | |
Father | Leo L Heymann | ||
Mother | Clara Heymann | ||
PARENT (F) Nettye Farber Heyman | |||
Birth | 23 Jan 1902 | Denver, Denver, Colorado, USA | |
Death | 15 Jun 1985 | Woodland Hills, Los Angeles, California, United States of America | |
Marriage | 8 Mar 1921 | to Max L Heymann at Bowie, Texas, USA | |
Father | Rudolph Farber | ||
Mother | Etta Crocker | ||
CHILDREN | |||
M | Max L Heyman Junior | ||
Birth | 8 Nov 1925 | Okmulgee Okm, Oklahoma | |
Death | 6 Jan 1987 | ||
Marriage | 29 Dec 1963 | to Private at Los Angeles, California, USA |
[S-599099088] | 1900 United States Federal Census |
[S-599098935] | 1910 United States Federal Census |
[S-599098048] | California, Death Index, 1940-1997 |
[S-599110841] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S-599096554] | U.S., World War II Draft Registration Cards, 1942 |
[S-599055955] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S-599109332] | 1940 United States Federal Census |
[S-599099229] | Kansas State Census Collection, 1855-1925 |
[S-599109161] | 1930 United States Federal Census |
[S369032840] | California, Voter Registrations, 1900-1968 |
[S-599098623] | U.S. City Directories, 1822-1989 |
[S361135409] | Newspapers.com - The Coffeyville Daily Journal - 13 Jan 1911 - Page 1 |
[S361059377] | Newspapers.com - The Coffeyville Daily Journal - 26 Jun 1919 - Page 8 |
[S361057959] | Newspapers.com - The Coffeyville Daily Journal - 30 Sep 1920 - Page 6 |
[S361057258] | Newspapers.com - The Coffeyville Daily Journal - 18 Mar 1921 - Page 5 |
[S361056013] | Newspapers.com - The Coffeyville Daily Journal - 18 Aug 1917 - Page 5 |
[S361055478] | Newspapers.com - The Coffeyville Daily Journal - 5 Dec 1917 - Page 4 |
1 Max L Heymann b: 1 Dec 1889 d: 8 Mar 1960
+ Nettye Farber Heyman b: 23 Jan 1902 d: 15 Jun 1985
2 Max L Heyman Junior b: 8 Nov 1925 d: 6 Jan 1987
+ Private